
What? Already there? Yes, the new Premier League season is upon us, with 20 teams set to compete again in nine months.
To celebrate the 2023-24 English top-flight season’s big kick-off, we’ve put together a bumper pack of quizzes that you can have a go at.
There are five in total and we’ll start with a straightforward one – name every side that has been involved in a Premier League season (including the one about to start)…
Can you name every club to feature in the Premier League?
Points: 0 / 51
RANKINGS | Hint | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 |
Next, we want to know how well you know Premier League milestones. Can you name the players who hold these records…
Can you name the individuals who hold these Premier League records?
Points: 0 / 30
RANKINGS | Hint | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
While we’re on the subject of milestones, why not try naming every player to score 100 or more goals in Premier League history…
Can you name the players with 100 Premier League goals?
Points: 0 / 34
RANKINGS | Hint | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 |
The 2023-24 season will be the 32nd in Premier League history. Next we want you to order the top 20 teams by their position in the all-time top-flight table from 1992-93 to the present…
They’re likely to change soon so why not try naming all 20 current Premier League managers in three minutes…
Can you name every current Premier League manager in three minutes?
Points: 0 / 20
RANKINGS | Hint | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |